<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>InterActive Health&#187; Recent Blogs</title>
	<atom:link href="http://iahealth.net/category/recent-blogs/feed/" rel="self" type="application/rss+xml" />
	<link>http://iahealth.net</link>
	<description></description>
	<lastBuildDate>Tue, 07 Feb 2012 18:10:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Learn More About Diagnosis of Club Foot</title>
		<link>http://iahealth.net/learn-more-about-diagnosis-of-club-foot/</link>
		<comments>http://iahealth.net/learn-more-about-diagnosis-of-club-foot/#comments</comments>
		<pubDate>Fri, 30 Dec 2011 17:50:34 +0000</pubDate>
		<dc:creator>Logan</dc:creator>
				<category><![CDATA[Recent Blogs]]></category>
		<category><![CDATA[adduction]]></category>
		<category><![CDATA[ankles]]></category>
		<category><![CDATA[births]]></category>
		<category><![CDATA[Breech presentation]]></category>
		<category><![CDATA[chromosome 18]]></category>
		<category><![CDATA[Club foot]]></category>
		<category><![CDATA[clubfoot]]></category>
		<category><![CDATA[compartment syndrome]]></category>
		<category><![CDATA[congenital]]></category>
		<category><![CDATA[congenital condition]]></category>
		<category><![CDATA[congenital talipes equinovarus]]></category>
		<category><![CDATA[connective tissue disorders]]></category>
		<category><![CDATA[CTEV]]></category>
		<category><![CDATA[deformities]]></category>
		<category><![CDATA[equinus]]></category>
		<category><![CDATA[foot and ankle]]></category>
		<category><![CDATA[genetic conditions]]></category>
		<category><![CDATA[half the time]]></category>
		<category><![CDATA[inversion]]></category>
		<category><![CDATA[Joints]]></category>
		<category><![CDATA[single foot]]></category>
		<category><![CDATA[ultrasound]]></category>
		<category><![CDATA[visual confirmation]]></category>

		<guid isPermaLink="false">http://iahealth.net/?p=6705</guid>
		<description><![CDATA[Club Foot is a deformity from birth that can affect a single foot or both.  The affected foot often is turned inward and it appears that the foot and ankle are at the same level. ]]></description>
			<content:encoded><![CDATA[<p><a href="http://iahealth.net/wp-content/uploads/2011/12/BabyClubs.jpg"><img class="size-full wp-image-6706 alignright" style="margin: 5px 15px;" title="BabyClubs" src="http://iahealth.net/wp-content/uploads/2011/12/BabyClubs.jpg" alt="" width="153" height="129" /></a>Club Foot is a deformity from <span style="text-decoration: underline;"><a href="http://iahealth.net/childbirth" target="_self">births</a></span> that can affect a single foot or both.  The affected foot often is turned inward and it appears that the foot and ankle are at the same level. Ankle <span style="text-decoration: underline;"><a href="http://iahealth.net/joints" target="_self">joints</a></span> are affected.  When untreated, it can appear that the affected person is actually walking on their ankles.  Club Foot is also referred to as <strong>congenital talipes equinovarus</strong> or <strong>CTEV</strong>.  It is again divided into two categories: Postural and Structural.</p>
<p>It is considered a common occurrence and can be seen in 1 out of every 1,000 <span style="text-decoration: underline;"><a href="http://iahealth.net/childbirth" target="_self">births</a></span>. It is the most common congenital condition that affects the legs.  Half the time, a single extremity is affected and half the time both feet are affected.  Males are more affected, almost a 2 to 1 ratio.</p>
<p><span style="text-decoration: underline;"><strong><a href="http://iahealth.net/wp-content/uploads/2011/12/clubfootrepair.jpg"><img class="alignleft" style="margin: 5px 15px;" title="clubfootrepair" src="http://iahealth.net/wp-content/uploads/2011/12/clubfootrepair-300x223.jpg" alt="" width="240" height="178" /></a>Deformities can be seen in 3 different joints:</strong></span></p>
<p>1.)   Inversion at the Subtalar Joint</p>
<p>2.)   Adduction at Talonavicular joint</p>
<p>3.)  Talipes Equinus at the Ankle joint</p>
<p>&nbsp;</p>
<p><span style="text-decoration: underline;"><strong><a href="http://iahealth.net/wp-content/uploads/2011/12/clubfoot.jpg"><img class="alignright" style="margin: 5px 15px;" title="clubfoot" src="http://iahealth.net/wp-content/uploads/2011/12/clubfoot-300x210.jpg" alt="" width="210" height="147" /></a>Causes of this condition often are divided according to Postural or Structural.</strong></span></p>
<p>Overall causes include genetic conditions like Edward Syndrome, a defect in Chromosome 18.  Also Growth arrests and Compartment syndrome can also be causative.</p>
<p><span style="text-decoration: underline;"><a href="http://iahealth.net/breech-birth" target="_self">Breech</a></span> presentation is a large cause of Club Foot.</p>
<p>Other causes are less known, such as connective tissue disorders and possible risks in spina bifida</p>
<p>&nbsp;</p>
<p><span style="text-decoration: underline;"><strong>Diagnosis</strong></span> is often a debatable concept.  Because often the cause is unknown prior to delivery or visual confirmation through ultrasound. Many children may not be diagnosed until after birth.  When ultrasound is done at 20 weeks, not all cases will be seen.</p>
<p><a href="http://iahealth.net/wp-content/uploads/2011/12/club_foot_8.jpg"><img class="alignleft" style="margin: 5px 15px;" title="club_foot_8" src="http://iahealth.net/wp-content/uploads/2011/12/club_foot_8.jpg" alt="" width="227" height="217" /></a><span style="text-decoration: underline;"><strong>Treatment</strong></span> of club foot is often difficult but most children respond well.   Surgery is one of the final options. Prior to that casting of the feet, serial casting, splints, braces or some combination are often seen.</p>
<p>Manipulation of the foot is often seen after two weeks from birth followed by a serial cast.</p>
<p><strong>Serial Cast</strong> &#8211; when a new cast is placed every week slowly returning foot to normal position.</p>
<p>Even with successful treatment, the affected foot, may be smaller than the other foot. The calf muscle may be less defined.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://iahealth.net/learn-more-about-diagnosis-of-club-foot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Skin Condition That Affects Infants.</title>
		<link>http://iahealth.net/a-skin-condition-that-affects-infants/</link>
		<comments>http://iahealth.net/a-skin-condition-that-affects-infants/#comments</comments>
		<pubDate>Wed, 07 Dec 2011 22:31:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Recent Blogs]]></category>
		<category><![CDATA[affects childred]]></category>
		<category><![CDATA[breathing difficulties]]></category>
		<category><![CDATA[breathing difficulty]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[cracks]]></category>
		<category><![CDATA[diamond shape]]></category>
		<category><![CDATA[difficulty breathing]]></category>
		<category><![CDATA[ears]]></category>
		<category><![CDATA[extremities]]></category>
		<category><![CDATA[eye]]></category>
		<category><![CDATA[eyelids]]></category>
		<category><![CDATA[facial deformities]]></category>
		<category><![CDATA[guess]]></category>
		<category><![CDATA[healthy skin]]></category>
		<category><![CDATA[mutation]]></category>
		<category><![CDATA[rare condition]]></category>
		<category><![CDATA[Respiration]]></category>
		<category><![CDATA[risk factors]]></category>
		<category><![CDATA[scales]]></category>
		<category><![CDATA[skin]]></category>
		<category><![CDATA[skin condition]]></category>
		<category><![CDATA[skin condition that affects children]]></category>
		<category><![CDATA[skin dehydration]]></category>
		<category><![CDATA[symptomatic treatment]]></category>
		<category><![CDATA[water loss]]></category>

		<guid isPermaLink="false">http://iahealth.net/?p=6678</guid>
		<description><![CDATA[Harlequin-type ichthyosis - This is a condition where the skin of an infant becomes thick and scaly. The change occurs in the keratin layer of the skin. Large and thick, diamond shaped scales, red in color, can be seen.]]></description>
			<content:encoded><![CDATA[<p><a href="http://iahealth.net/wp-content/uploads/2011/12/baby-strange-condition.jpg"><img class="size-medium wp-image-6679 alignright" style="margin: 5px 15px;" title="baby - strange condition" src="http://iahealth.net/wp-content/uploads/2011/12/baby-strange-condition-300x225.jpg" alt="" width="300" height="225" /></a>Here is a picture of a very difficult skin condition that is often fatal in infants.</p>
<p>It is characterized by diamond shape scales.</p>
<p>Infants are at highest risk for infections, dehydration, and breathing difficulties.</p>
<p>Improvements in management and treatment have extended the lives of those with this condition.</p>
<p>Check back at the end of the week to learn the name of this condition.</p>
<p>If you would like to guess &#8211; place your guess in the comment section below.</p>
<p>&nbsp;</p>
<p>Update:  Friday December 9th</p>
<p>The Answer is indeed:  <a href="http://iahealth.net/harlequin-type-ichthyosis" target="_self">Harlequin-type ichthyosis</a></p>
<p><span style="text-decoration: underline;"><strong>More about this condition is below:</strong></span></p>
<p>&nbsp;</p>
<p>This is a condition where the skin of an infant becomes thick and scaly.</p>
<p>The change occurs in the keratin layer of the skin.</p>
<p>Large and thick, diamond shaped scales, red in color, can be seen.</p>
<p>The scaly nature of the skin causes the infant to have difficulty with movement and respiration.</p>
<p>It is a very rare condition.</p>
<p><span style="text-decoration: underline;"><strong>Symptoms:</strong></span></p>
<p>- Severe cranial and facial deformities<br />
- Ears and nose may be absent or poorly developed<br />
- Ectropion [Everted or outward eyelids]<br />
- Dryness of skin<br />
- Thickening of skin<br />
- Large scales<br />
- Scales can be reddish in color<br />
- Arms, feet, fingers can also be deformed<br />
- Polydactyly &#8211; more than the usual number of toes or fingers</p>
<p><span style="text-decoration: underline;"><strong><a href="http://iahealth.net/wp-content/uploads/2011/12/Harelquin-2.jpeg"><img class="alignright" style="margin: 5px 15px;" title="Harelquin - 2" src="http://iahealth.net/wp-content/uploads/2011/12/Harelquin-2-300x168.jpg" alt="" width="300" height="168" /></a>Cause:</strong></span></p>
<p>- Mutation in the gene for protein &#8211; ABCA12<br />
- This gene helps regulate healthy skin.<br />
- This mutation can be inherited</p>
<p><span style="text-decoration: underline;"><strong>Areas of skin affected:</strong></span></p>
<p>1.) Face<br />
2.) <span style="text-decoration: underline;"><a href="http://iahealth.net/eye-anatomy" target="_self">Eyes</a></span><br />
3.) Ears<br />
4.) Penis<br />
5.) Extremities<br />
6.) Other</p>
<p><span style="text-decoration: underline;"><strong>Risk Factors</strong></span></p>
<p>- Increase chance for infection due to cracks in skin<br />
- Cracked Skin<br />
- Dehydration<br />
- Restricted or difficulty breathing<br />
- Difficulty controlling water loss</p>
<p><span style="text-decoration: underline;"><strong>Treatment</strong></span></p>
<p>. <em>Isotretinoin</em> [Isotrex]</p>
<p>- Symptomatic treatment<br />
- Treat Dryness<br />
- Treat Infections</p>
]]></content:encoded>
			<wfw:commentRss>http://iahealth.net/a-skin-condition-that-affects-infants/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Liver Transplants and Alcoholics</title>
		<link>http://iahealth.net/liver-transplants-and-alcoholics/</link>
		<comments>http://iahealth.net/liver-transplants-and-alcoholics/#comments</comments>
		<pubDate>Tue, 22 Nov 2011 16:44:45 +0000</pubDate>
		<dc:creator>Logan</dc:creator>
				<category><![CDATA[Recent Blogs]]></category>
		<category><![CDATA[acute liver failure]]></category>
		<category><![CDATA[Alcohol]]></category>
		<category><![CDATA[alcohol abuse]]></category>
		<category><![CDATA[allograft]]></category>
		<category><![CDATA[bitter debate]]></category>
		<category><![CDATA[british soccer]]></category>
		<category><![CDATA[Cirrhosis]]></category>
		<category><![CDATA[drug abuse]]></category>
		<category><![CDATA[drug use]]></category>
		<category><![CDATA[end-stage liver disease]]></category>
		<category><![CDATA[failing liver]]></category>
		<category><![CDATA[heart conditions]]></category>
		<category><![CDATA[hepatitis]]></category>
		<category><![CDATA[isograft]]></category>
		<category><![CDATA[liver]]></category>
		<category><![CDATA[liver damage]]></category>
		<category><![CDATA[liver disease]]></category>
		<category><![CDATA[Liver Failure]]></category>
		<category><![CDATA[liver failure due to alcohol abuse]]></category>
		<category><![CDATA[liver failure due to drug use]]></category>
		<category><![CDATA[liver transplant]]></category>
		<category><![CDATA[liver transplants]]></category>
		<category><![CDATA[medical issues]]></category>
		<category><![CDATA[medical procedure]]></category>
		<category><![CDATA[metastatic cancer]]></category>
		<category><![CDATA[sick patient]]></category>
		<category><![CDATA[soccer player]]></category>
		<category><![CDATA[study in france]]></category>
		<category><![CDATA[Transplant]]></category>
		<category><![CDATA[transplant center]]></category>

		<guid isPermaLink="false">http://iahealth.net/?p=6638</guid>
		<description><![CDATA[Liver Transplants is a serious medical procedure with the goal to reverse or treat a failing liver. This is typically done in patients suffering from end-stage liver disease and acute liver failure.]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://iahealth.net/wp-content/uploads/2011/11/liver-transplant.jpg"><img class="size-medium wp-image-6654 alignright" style="margin: 5px 15px;" title="liver transplant" src="http://iahealth.net/wp-content/uploads/2011/11/liver-transplant-300x225.jpg" alt="" width="256" height="192" /></a>Liver Transplants</strong> are a serious medical procedure with the goal to reverse or treat a failing <span style="text-decoration: underline;"><a href="http://iahealth.net/liver" target="_self">liver</a></span> . The procedure is called an <span style="text-decoration: underline;">allograft</span> from a source that is not genetically identical. <span style="text-decoration: underline;">Isograft</span> is when a genetically identically donor - ie an identical twin.  In this case, the liver, is removed from the sick patient and replaced from a donor.</p>
<p>This is typically done in patients suffering from end-stage liver disease and <span style="text-decoration: underline;"><a href="http://iahealth.net/acute-liver-failure" target="_self">acute liver failure</a></span>.  As in other major surgeries, there is a substantial amount of risk during the procedure.</p>
<p>If a patient has end-stage liver disease or <span style="text-decoration: underline;"><a href="http://iahealth.net/acute-liver-failure" target="_self">acute liver failure</a></span> they don&#8217;t automatically qualify for liver transplant.</p>
<p>They must also be avoid of other competing medical issues that typical result in poor outcomes  such as: uncontrolled metastatic cancer &#8211; when it is outside of the liver, active drug abuse, active alcohol abuse, active infections.  HIV used to be on the list but this has recently changed.</p>
<p>Age, serious heart conditions, and other medical issues need to be reviewed in each patient before transplant would be approved.</p>
<p><a href="http://iahealth.net/wp-content/uploads/2011/11/alcohol-abuse.jpg"><img class="alignleft" style="margin: 5px 15px;" title="alcohol-abuse" src="http://iahealth.net/wp-content/uploads/2011/11/alcohol-abuse-300x199.jpg" alt="" width="211" height="140" /></a><strong><em>Recently, several doctors and a recent study is trying to indicate that a patient shouldn&#8217;t have to prove that they are sober for six months to qualify for a transplant.</em></strong></p>
<p>A small study in France indicates that they had several patients that were given a new liver and became sober years later.  Only 26 people were in the study where 77% were alive after six months and only three began drinking within the next three years.  All 26 had very stable and supportive group of family and friends.</p>
<p>It is to be noted that the study looked at individuals who were suffering from <span style="text-decoration: underline;"><a href="http://iahealth.net/hepatitis" target="_self">hepatitis</a></span> related <span style="text-decoration: underline;"><a href="http://iahealth.net/alcohol-induced-liver-disease" target="_self">liver failure from alcohol abuse</a></span>.</p>
<p><strong><a href="http://iahealth.net/wp-content/uploads/2011/11/liver.jpg"><img class="alignright" style="margin: 5px 15px;" title="liver" src="http://iahealth.net/wp-content/uploads/2011/11/liver.jpg" alt="" width="230" height="184" /></a></strong>There has been an ongoing and difficult, often bitter debate over whether this is ethical and appropriate. Liver&#8217;s for transplant are already in high demand. Many point to George Best, a British soccer player who received a liver transplant in 2002, only to start drinking again and he eventually died three years later.</p>
<p>Excess alcohol abuse can cause liver damage including <span style="text-decoration: underline;"><a href="http://iahealth.net/cirrhosis" target="_self">cirrhosis</a></span> and <span style="text-decoration: underline;"><a href="http://iahealth.net/hepatitis" target="_self">hepatitis</a></span>.  Just under 20% of current transplants go to current or former heavy abuse drinkers. Patients must give up heavy drinking for six months before a transplant center will approve them to be placed on the list.</p>
<p>The French study suggests dropping the ban only for patients with hepatitis related to excess alcohol abuse. Arguments are that obesity and <span style="text-decoration: underline;"><a href="http://iahealth.net/drug-toxin-induced-liver-disease" target="_self">drug abuse causing liver failure</a></span> patients are a large majority of patients receiving liver transplants and these are lifestyle choices as well.</p>
<p>Last year alone, over 6,000 liver transplants were performed in the United States.  It has been reported that around 1,400 individuals died waiting for a transplant. This data is given by United Network for Organ Sharing.</p>
<p><strong></strong>Remember that alcohol alone is no the only way to have liver damage. Some patients with no history of alcohol, drug use or obesity are currently waiting for a transplant. Approving the drop in six months free of alcohol will affect them as well.</p>
<p><strong><a href="http://iahealth.net/wp-content/uploads/2011/11/liver-cirrhosis.jpeg"><img class="alignleft" style="margin: 5px 15px;" title="liver cirrhosis" src="http://iahealth.net/wp-content/uploads/2011/11/liver-cirrhosis.jpeg" alt="" width="266" height="190" /></a></strong>Controversy has been seen on this topic before and it appears that this new study will again draw in the sand lines of opposition.  Some state that the lines are becoming increasingly clear, while others states that facts just blur them into confusion.</p>
<p>Please comment as too where you stand.  One way or another, lives are at stake.  Please be mindful of that in the comment section.</p>
]]></content:encoded>
			<wfw:commentRss>http://iahealth.net/liver-transplants-and-alcoholics/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Requirement of Welfare&#8230;A Urine Sample</title>
		<link>http://iahealth.net/requirement-of-welfare-a-urine-sample/</link>
		<comments>http://iahealth.net/requirement-of-welfare-a-urine-sample/#comments</comments>
		<pubDate>Tue, 11 Oct 2011 15:53:27 +0000</pubDate>
		<dc:creator>Logan</dc:creator>
				<category><![CDATA[Recent Blogs]]></category>
		<category><![CDATA[bootstraps]]></category>
		<category><![CDATA[brandom]]></category>
		<category><![CDATA[cash assistance]]></category>
		<category><![CDATA[david vitter]]></category>
		<category><![CDATA[drug addicts]]></category>
		<category><![CDATA[Drug Free Families Act of 2011]]></category>
		<category><![CDATA[drug test]]></category>
		<category><![CDATA[Drug testing]]></category>
		<category><![CDATA[drug tests]]></category>
		<category><![CDATA[Drugs]]></category>
		<category><![CDATA[food assistance]]></category>
		<category><![CDATA[food stamps]]></category>
		<category><![CDATA[free families]]></category>
		<category><![CDATA[governmental assistance]]></category>
		<category><![CDATA[Health information]]></category>
		<category><![CDATA[iahealth]]></category>
		<category><![CDATA[Interactive Health]]></category>
		<category><![CDATA[job training]]></category>
		<category><![CDATA[legislative actions]]></category>
		<category><![CDATA[National Institute on Alcohol Abuse and Alcoholism]]></category>
		<category><![CDATA[operation breakthrough]]></category>
		<category><![CDATA[poor]]></category>
		<category><![CDATA[poor states]]></category>
		<category><![CDATA[public housing]]></category>
		<category><![CDATA[republican state representative]]></category>
		<category><![CDATA[senator david vitter]]></category>
		<category><![CDATA[unemployment assistance]]></category>
		<category><![CDATA[urine sample]]></category>
		<category><![CDATA[welfare]]></category>
		<category><![CDATA[welfare applicants]]></category>
		<category><![CDATA[welfare program]]></category>
		<category><![CDATA[welfare system]]></category>
		<category><![CDATA[working people]]></category>

		<guid isPermaLink="false">http://iahealth.net/?p=6575</guid>
		<description><![CDATA[The welfare system may changing &#8211; but for better or worse still remains to be seen. Proposals in almost twenty-five states have shed light on drug testing requirements in order to receive benefits like unemployment assistance, job training, public housing, welfare, food stamps and more. The concerns by the proponents are that some of the [...]]]></description>
			<content:encoded><![CDATA[<p><em><a href="http://iahealth.net/wp-content/uploads/2011/10/Urine-Test.jpg"><img class="alignleft size-medium wp-image-6577" style="margin: 5px 15px;" title="600-01195071" src="http://iahealth.net/wp-content/uploads/2011/10/Urine-Test-300x261.jpg" alt="" width="246" height="221" /></a>The welfare system may changing &#8211; but for better or worse still remains to be seen.<br />
</em></p>
<p>Proposals in almost twenty-five states have shed light on drug testing requirements in order to receive benefits like unemployment assistance, job training, public housing, welfare, food stamps and more.</p>
<p>The concerns by the proponents are that some of the governmental assistance are being misused while others decry this as an attempt at signaling out the poor.  States that have already passed such requirements include: Arizona, India, Florida, and Missouri.</p>
<p>At the federal level, Senator David Vitter, a Louisiana Republican, has introduced the <strong>Drug Free Families Act of 2011</strong>, which would require all 50 states to drug-test welfare applicants.</p>
<div>In Florida, those people receiving cash assistance have had to pay for their own drug tests for the last few months. Enrollment in cash assistance has decreased dramatically.  Many argue that the poor are being targeted unfairly has lead to such a decrease, while others praise the new tactics as just and fair. The cost of drug testing is around $40 dollars and the state of Florida has insisted that it will reimburse those who pass.  If you fail &#8211; you&#8217;re disqualified for a year.  Payments already being sent to children can still continue through another person, like a grandparent.</div>
<p>“Working people today work very hard to make ends meet, and it just doesn&#8217;t seem fair to them that their tax dollars go to support illegal things,” said <a title="Representative Brandom’s Web page." href="http://www.house.mo.gov/member.aspx?district=160">Ellen Brandom</a>, a Republican state representative in Missouri.</p>
<p>So far, most proposals for change have failed to win the support needed.  This is believed to be the result of concerns about the legality of such proposals.</p>
<p>Kimberley Davis, the director of social services for Operation Breakthrough, said the legislation sent a bad message. “All this does is perpetuate the stereotype that low-income people are lazy, shiftless drug addicts and if all they did was pick themselves up from the bootstraps then the country wouldn&#8217;t be in the mess it’s in,” Ms. Davis said.  <strong>Operation Breakthrough</strong> provides day care services in Kansas City to low-income women.</p>
<p><em><a href="http://iahealth.net/wp-content/uploads/2011/10/welfare_queue_dublin.jpg"><img class="alignright" style="margin: 5px 15px;" title="welfare_queue_dublin" src="http://iahealth.net/wp-content/uploads/2011/10/welfare_queue_dublin-300x225.jpg" alt="" width="237" height="178" /></a></em>Several studies that date back a decade or more indicate that drug use is not solely seen in the poor. In 1996, a report from the National Institute on Alcohol Abuse and Alcoholism found that there is no significant difference in the rate of illegal-drug use by welfare applicants and other people. Another study found that 70% of illegal-drug users between the age of 18 and 49 are employed full time.</p>
<div>
<p>The certainty is that many of these new policies will end up in court to see if indeed they are legal or a constitutional violation.  For the time being, a few states will continue to require drug testing for welfare programs. One must ask if this is really a bad thing in the end?</p>
<p>Give us your feedback in the comment section.</p>
<p>Read more: <a href="http://www.time.com/time/nation/article/0,8599,2090871,00.html#ixzz1aUKa2mMl">http://www.time.com/time/nation/article/0,8599,2090871,00.html#ixzz1aUKa2mMl</a></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://iahealth.net/requirement-of-welfare-a-urine-sample/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Worldwide Diabetes Numbers Are In &#8211; Are you Surprised?</title>
		<link>http://iahealth.net/worldwide-diabetes-numbers-are-in-are-you-surprised/</link>
		<comments>http://iahealth.net/worldwide-diabetes-numbers-are-in-are-you-surprised/#comments</comments>
		<pubDate>Tue, 13 Sep 2011 17:28:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Recent Blogs]]></category>
		<category><![CDATA[cause of diabetes]]></category>
		<category><![CDATA[chronic condition]]></category>
		<category><![CDATA[chronic conditions]]></category>
		<category><![CDATA[complications of diabetes]]></category>
		<category><![CDATA[concrete guidelines]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[diabetes 1]]></category>
		<category><![CDATA[Diabetes Mellitus]]></category>
		<category><![CDATA[Diabetes Mellitus Type 1]]></category>
		<category><![CDATA[Diabetes Mellitus Type 2]]></category>
		<category><![CDATA[eye]]></category>
		<category><![CDATA[eye complications]]></category>
		<category><![CDATA[eye sight]]></category>
		<category><![CDATA[eyes]]></category>
		<category><![CDATA[feet]]></category>
		<category><![CDATA[foot complications]]></category>
		<category><![CDATA[Health information]]></category>
		<category><![CDATA[health officials]]></category>
		<category><![CDATA[heart disease]]></category>
		<category><![CDATA[hyperosmolar]]></category>
		<category><![CDATA[hypertension]]></category>
		<category><![CDATA[iahealth]]></category>
		<category><![CDATA[Insulin]]></category>
		<category><![CDATA[insulin deficiency]]></category>
		<category><![CDATA[insulin resistance]]></category>
		<category><![CDATA[Insulin resistence]]></category>
		<category><![CDATA[Interactive Health]]></category>
		<category><![CDATA[international diabetes federation]]></category>
		<category><![CDATA[ketoacidosis]]></category>
		<category><![CDATA[kidney disease]]></category>
		<category><![CDATA[lisbon portugal]]></category>
		<category><![CDATA[obesity]]></category>
		<category><![CDATA[pancreas]]></category>
		<category><![CDATA[poor circulation]]></category>
		<category><![CDATA[seven second]]></category>
		<category><![CDATA[skin changes]]></category>
		<category><![CDATA[Type I diabetes]]></category>
		<category><![CDATA[Type II diabetes]]></category>
		<category><![CDATA[young adults]]></category>

		<guid isPermaLink="false">http://iahealth.net/?p=6497</guid>
		<description><![CDATA[It is estimated that one person dies every seven second from diabetes and things continue to get worse.   Health officials reported today that an estimated 366 million persons worldwide now suffer from diabetes. The estimated numbers were released in Lisbon, Portugal during the European meeting that had associations with more than 160 countries. Almost 5 million people die each year from this chronic condition.]]></description>
			<content:encoded><![CDATA[<p><span style="text-decoration: underline;"><a href="http://iahealth.net/wp-content/uploads/2011/09/diabetes.jpg"><img class="alignleft size-medium wp-image-6498" style="margin: 5px 15px;" title="diabetes" src="http://iahealth.net/wp-content/uploads/2011/09/diabetes-300x200.jpg" alt="" width="218" height="145" /></a>It is estimated that one person dies every seven second from diabetes and things continue to get worse.</span>   Health officials reported today that an estimated 366 million persons worldwide now suffer from diabetes. The estimated numbers were released in Lisbon, Portugal during the European meeting that had associations with more than 160 countries. Almost 5 million people die each year from this chronic condition.</p>
<p>The <strong><em>International Diabetes Federation</em></strong> have reportedly called for systematic and concrete guidelines to stop this epidemic. In addition, they are signaling a need for this topic to be covered at the United Nations meeting next week.</p>
<p><a href="http://iahealth.net/Type-I-diabetes" target="_self">Type I diabetes</a> largely affect children and young adults.  These individuals are unable to make insulin, which is produced from the pancreas <a href="http://iahealth.net/pancreas" target="_self">pancreas</a>. <a href="http://iahealth.net/Type-II-diabetes" target="_self">Type II diabetes</a> is much more common and is often closely affected by obesity. Type II can be described as a decrease in the amount of insulin [<strong>Relative Insulin Deficiency</strong>] and a difficulty to have the insulin entering the cells [<strong>Insulin Resistance</strong>].</p>
<p><span style="text-decoration: underline;"><strong>Complications of Diabetes:</strong></span></p>
<p><strong>1.)</strong>  <span style="text-decoration: underline;">Eye complications</span></p>
<p>-    Retinopathy &#8211; a disorder of the retina.<br />
-    Loss of eye sight<br />
-    Cataracts &#8211; 60% more likely to get cataract when diabetic<br />
-    Glaucoma &#8211; 40% more like to get glaucoma when diabetic<br />
-    Check out the <span style="text-decoration: underline;"><a href="http://iahealth.net/eye-anatomy" target="_self">Anatomy of the Eye</a></span></p>
<p><strong>2.)</strong>  <span style="text-decoration: underline;">Foot Complications</span></p>
<p>-    Callous, skin changes, Neuropathy, ulcers, and other problems<br />
-    Poor circulation and amputations can be seen.</p>
<p><strong>3.)</strong>  <span style="text-decoration: underline;">Skin changes</span></p>
<p>-    Increased fungal, bacterial, rashes and other skin changes can be seen.</p>
<p><strong>4.)</strong>  <span style="text-decoration: underline;">Heart Disease</span></p>
<p>-    HA1c checks blood sugar &#8211; should be monitored and maintained<br />
-    Increased Lipids [Cholesterol and Triglycerides need to be maintained.]</p>
<p><strong>5.)</strong>  <span style="text-decoration: underline;">Hypertension</span></p>
<p><strong>6.)</strong>  <span style="text-decoration: underline;">Depression and Stress</span></p>
<p><strong>7.)</strong>  <span style="text-decoration: underline;">Ketoacidosis</span></p>
<p>-    Ketones produced when body burns fat instead of glucose<br />
-    When a dangerously high levels are seen &#8211; can lead to stroke and death.</p>
<p><strong>8.) </strong> <span style="text-decoration: underline;">Hyperosmolar Hyperglycemic Nonketotic Syndrome  (HHNS)</span></p>
<p>-    Elevated blood sugar levels rise dangerously &#8211; rare but serious condition</p>
<p><strong>9.)</strong>    <span style="text-decoration: underline;">Neuropathy  (Nerve Damage)</span></p>
<p><strong>10.)</strong>  <span style="text-decoration: underline;">Kidney Disease  (Nephropathy)</span></p>
<p>-   High blood sugar can overwork the kidneys, causing them to stop working properly.</p>
